亞洲水泥
連絡我們 常見問題 會員登入 網站導覽 認識亞泥 首頁
 
 
電子型錄


通知發貨 訂發待查詢 訂單歷史資料
採購資訊
會員專區
政府採購公報
相關網站聯結
推廣與技術服務網路店面
廣告特區文件下載徵才啟事
設為首頁
 
English Chinese

Balance Sheets

December 31,2001 and 2000                                            UNIT:NT$1,000
- 2001 2000 
-

Amount

% Amount %
ASSETS        
  CURRENT ASSETS        
    Cash and cash equivalents $ 775,814 1.5 $ 1,773,451 3.4
    Short-term investments 1,045,275 1.9 127,108 0.2
    Notes and accounts receivable-net 4,207,364 7.8  3,983,462 7.6
    Inventories 1,461,439 2.7 1,554,599 3.0
    Other curret assets 777,504 1.5 354,142 0.7
      TOTAL CURRENT ASSETS 8,267,396 15.4 7,792,762 14.9
    LONG-TERM INVESTMENTS 32,750,222 60.9 31,655,516 60.3
  FIXED ASSETS        
    Land 180,696 0.4 170,249 0.3
    Buildings and improvements 3,117,678  5.8 3,115,903 5.9
    Machinery and equipment 15,060,667 28.0 14,994,387 28.6
    Other equipment 776,919  1.4  771,147 1.5
    Revaluation increment 1,406,179  2.6 1,406,179 2.7
      Sub-total 20,542,139 38.2 20,457,865 39.0
    Less:Accumulated depreciation 17,495,615 32.5 17,116,298 32.6
    Construction in progress and prepayments on equipment 235,671  0.4  450,177 0.8
  FIXED ASSETS-NET 3,282,195  6.1  3,791,744 7.2
  TOTAL OTHER ASSETS 9,471,629 17.6 9,226,681 17.6
TOTAL ASSETS $ 53,771,442 100.0 $ 52,466,703 100.0
LIABILITIES AND STOCKHOLDERS' EQUITY        
  CURRENT LIABILITIES        
    Short-tem loans payable $ 1,970,000 3.7 $ 1,400,000 2.7
    Accounts payable and accrued expenses 2,298,234 4.3 1,732,404 3.3
    Customers' deposits and advances 1,967,606 3.6 2,247,242 4.3
    Income tax payable 108,991 0.2 - -
    Current portion of long-term debts 400,000 0.7 2,355,546  4.5
  TOTAL CURRENT LIABILITIES 6,744,831 12.5 7,735,192  14.8
  LONG-TERM DEBTS 11,230,675 20.9 8,288,675 15.8
  OTHER LIABILITIES 2,635,305 4.9 2,259,869   4.3
      TOTAL LIABILITIES 20,610,811 38.3 18,283,736  34.9
  STOCKHOLDERS' EQUITY        
    Capital stock 20,383,904 37.9 20,377,428 38.8
    Retained earnings and capital surplus 14,819,838 27.6 15,680,082 29.9
    Other adjustment items (2,043,111) (3.80) (1,874,543) (3.60)
      TOTAL STOCKHOLDERS' EQUITY 33,160,631 61.7 34,182,967 65.1
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY $53,771,442 100.0 $ 52,466,703 100.0

Go Back


聯絡我們 隱私權政策 安全機制說明