亞洲水泥
連絡我們 常見問題 會員登入 網站導覽 認識亞泥 首頁
 
 
電子型錄


通知發貨 訂發待查詢 訂單歷史資料
採購資訊
會員專區
政府採購公報
相關網站聯結
推廣與技術服務網路店面
廣告特區文件下載徵才啟事
設為首頁
 
English Chinese

Balance Sheets

December 31,2002 and 2001                                            UNIT:NT$1,000
- 2001 2002
-

Amount

% Amount %
ASSETS        
  CURRENT ASSETS        
    Cash and cash equivalents $ 775,814 1 $389,000 1
    Short-term investments 1,045,275 2 2,419,848 4
    Notes and accounts receivable-net 4,207,364 8 3,684,540 7
    Inventories 1,461,439 3 1,348,080 2
    Other curret assets 777,504 1 508,557 1
      TOTAL CURRENT ASSETS 8,267,396 15 8,351,025 15
    LONG-TERM INVESTMENTS 32,750,222 61 34,909,300 63
  FIXED ASSETS        
    Land 180,696 - 180,696 -
    Buildings and improvements 3,117,678 6 3,118,595 6
    Machinery and equipment 15,060,667 28 15,064,152 27
    Other equipment 776,919 1 795,700 1
    Revaluation increment 1,406,179 3 1,406,179 3
      Sub-total 20,542,139 38 20,565,322 37
    Less:Accumulated depreciation 17,495,615 32 17,823,225 32
    Construction in progress and prepayments on equipment 235,671 - 225,347 -
  FIXED ASSETS-NET 3,282,195 6 3,967,444 5
  TOTAL OTHER ASSETS 9,471,629 18 9,312,708 17
TOTAL ASSETS $ 53,771,442 100 $55,540,477 100
LIABILITIES AND STOCKHOLDERS' EQUITY        
  CURRENT LIABILITIES        
    Short-tem bills payable $ 1,183,186 2 $549,594 1
    Short-tem loans payable 1,970,000 3 1,518,342 3
    Accounts payable and accrued expenses 1,092,090 2 1,176,089 2
    Customers' deposits and advances 1,967,606 4 1,655,607 3
    Income tax payable 108,991 - 80,651 -
    Dividends and bonuses payable 22,958 - 10,824 -
    Current portion of long-term debts 400,000 1 1,150,000 2
  TOTAL CURRENT LIABILITIES 6,744,831 12 614,1107 11
  LONG-TERM DEBTS 11,230,675 21 11,950,675 22
  OTHER LIABILITIES 2,635,305 5 2,473,372 4
      TOTAL LIABILITIES 20,610,811 38 20,565,154 37
  STOCKHOLDERS' EQUITY        
    Capital stock 20,383,904 38 20,383,904 37
    Retained earnings and capital surplus 14,819,838 28 15,561,466 29
    Other adjustment items (2,043,111) (4) (970,047) (3)
      TOTAL STOCKHOLDERS' EQUITY 33,160,631 62 34,975,323 63
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY $53,771,442 100 $55,540,477 100

Go Back


聯絡我們 隱私權政策 安全機制說明